Jamie Lundmark
Jamie Lundmark
Born: January 16, 1981
Edmonton, AB Canada
Position: C
Height: 6'0"
Weight: 200
Shoot/Catch: Right
Career: 2002-2009
Minor league statistics
Jamie Lundmark scored 40 goals and recorded 59 assists in his 295-game career with the New York Rangers, Phoenix Coyotes, Calgary Flames, Los Angeles Kings and Toronto Maple Leafs. He began playing during the 2002 season and last took the ice during the 2009 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | NHL | New York Rangers | 55 | 8 | 11 | 19 | 16 | -3 | 0 | 4 | 0 | 0 | 0 | 0 | 78 | 10.3 |
2003-04 | NHL | New York Rangers | 56 | 2 | 8 | 10 | 33 | -8 | 0 | 2 | 0 | 0 | 1 | 0 | 68 | 2.9 |
2005-06 | NHL | New York Rangers | 3 | 1 | 0 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
2005-06 | NHL | Phoenix Coyotes | 38 | 5 | 13 | 18 | 36 | -1 | 1 | 6 | 0 | 0 | 0 | 0 | 61 | 8.2 |
2005-06 | NHL | Calgary Flames | 12 | 4 | 6 | 10 | 20 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 25.0 |
2006-07 | NHL | Calgary Flames | 39 | 0 | 4 | 4 | 31 | -4 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 0.0 |
2006-07 | NHL | Los Angeles Kings | 29 | 7 | 2 | 9 | 25 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 13.2 |
2008-09 | NHL | Calgary Flames | 27 | 8 | 8 | 16 | 17 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 50 | 16.0 |
2009-10 | NHL | Calgary Flames | 21 | 4 | 5 | 9 | 4 | -6 | 1 | 1 | 0 | 0 | 1 | 0 | 36 | 11.1 |
2009-10 | NHL | Toronto Maple Leafs | 15 | 1 | 2 | 3 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
Totals | 295 | 40 | 59 | 99 | 204 | -29 | 3 | 22 | 0 | 0 | 3 | 0 | 407 | 9.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | Calgary Flames | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
2008-09 | NHL | Calgary Flames | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 6 | 0 | 1 | 1 | 7 | -2 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |